http://destinysphere.ru/ds/ranking_arch ... _desc&dir=
Общий новый рейтинг:
1	__sid__	4502000
2	deutsch78	20184
3	matvei19	19938
4	kanash	18956
5	inf78	18913
6	mif_ugra	17640
7	ran4er	16409
8	parmalat	15631
9	namba78	13128
10	irinka2005	12349
11	Alexei_kor	12000
12	vicvalpol	11527
13	kirao	10757
14	nuBac	10400
15	ramka45	10093
16	ASPIDZVN	8234
17	Fantile	7794
18	FormFactor	7461
19	KVV621	7460
20	maidentech	7133
21	nn_pnv	7024
22	UDAU	7021
23	sonOFsam	6931
24	buryjtino	6551
25	molotoboec20099	6472
26	BizonOnt	6450
27	LZXVII	6325
28	sspss	6079
29	Yolka_new	6027
30	Ula02	5995
31	Laser13	5918
32	Acid	5770
33	Rusana	5660
34	sidvk	5582
35	Zmeeed	5537
36	Mamutovrm	5337
37	GENA1109	5337
38	efim4ik	5337
39	Rosh_tzevet	5218
40	Karneol	5217
41	OMMD	5203
42	sobolsobol	5142
43	H_O_H	5105
44	panpan	5047
45	VladimirC	5025
46	Beasley	4966
47	tolk2011	4864
48	MuKPo6	4830
49	pivster2	4798
50	Napoleonchik	4724
51	UnNamedPlayer	4713
52	MotarC	4656
53	OberLesnik	4606
54	Metric_77	4429
55	ibrova2007	4331
56	PUHVINNIVINNI	4264
57	genesinov	4263
58	LeoFH	4205
59	Helgen_13	4173
60	Mark_Liciniy	4093
61	megaclub	4038
62	HosterCrow	4034
63	Lensois	4004
64	Tasman05	3958
65	pirat_morgan	3958
66	slasher76	3858
67	Nullifier	3814
68	SHADOW_50	3795
69	KKLLIIGG	3750
70	Gryphus	3742
71	Alhulav	3689
72	buchko	3383
73	Suddenly	3306
74	vansergen17	3198
75	Ordos901	3154
76	necroz	3154
77	isava78	3074
78	korepan	2828
79	Sv9t	2687
80	Gasadalur	2664
81	Otorgunov	2626
82	oleoleola	2512
83	BenderRodrigeZZZ	2496
84	filchakva	2467
85	rama38	2410
86	kostya78	2391
87	abkbys	2151
88	MrPonch	2115
89	prokeeper	2036
90	Clear_Sky	2033
91	MexicanoCanalla	2000
92	Girolata	1997
93	BlindSide	1882
94	SITHAN	1844
95	nofilet	1779
96	GenaKrokodil	1756
97	Yosemiti	1707
98	ANGKOR	1657
99	Lord_Luger	1626
100	HALONG	1610
101	guriton	1478
102	borisovna	1453
103	NorthLake	1443
104	parm	1434
105	TeeMid	1400
106	Anti_Niemi	1312
107	Jasida	1243
108	Canelli	1223
109	kruchenet	1220
110	cuprum64	1147
111	ximikyar	1057
112	ULLLU	1044
113	ASkamerman	1035
114	chinganchuk	907
115	berserkus	903
116	dr_mistral	793
117	fergarty	781
118	victor777kor	778
119	DRAGO_DOOM	771
120	dosdos	770
121	ADASAR	666
122	Mimicry37	624
123	okira	602
124	radikhoh	560
125	ROMATO	549
126	YUUK	531
127	DENUZ	520
128	AGNESHKA	499
129	DIMERT	479
130	essasa	468
131	FARTDON	468
132	gugga	458
133	blizard_sis	452
134	FENIKL	447
135	adme	435
136	zyer	406
137	AHTOXAzuev	375
138	DeRAELON	364
139	ERTYTURY	348
140	SAuuTR	343
141	zloyzloy	343
142	US345	339
143	ussser	301
144	ADLEROK	291
145	GROKOT	282
146	HANAN	261
147	VAN_VAN	227
148	RorbitalAscorpionVam	219
149	YLYASHKA	208
150	DRONANDRON	146
151	EGOOOOR	145
152	e333e	138
153	zakon_nochi	138
154	madmax25	75
155	svetlanasuper	58
156	gladvoronov	45
157	MIHAVO	34
158	GOYTOY	34
159	iKuzzma	31
160	rooroor	2
Археологический рейтинг:
1	kanash	18084
2	parmalat	15631
3	namba78	13128
4	ASPIDZVN	7823
5	Ula02	5970
6	LZXVII	5332
7	MuKPo6	4830
8	panpan	3552
9	SHADOW_50	2976
10	sonOFsam	2496
11	BenderRodrigeZZZ	2496
12	MexicanoCanalla	2000
13	irinka2005	1896
14	parm	1434
15	Napoleonchik	1080
16	ULLLU	1074
17	Lord_Luger	902
18	Jasida	733
19	ximikyar	336
20	vicvalpol	218
21	YLYASHKA	208
22	dr_mistral	148
23	ROMATO	144
24	ASkamerman	88
25	DRAGO_DOOM	65
26	ADLEROK	61
27	svetlanasuper	58
28	gladvoronov	45
29	MIHAVO	34
30	HANAN	28
31	victor777kor	4
32	GOYTOY	4
33	rooroor	2
34	VAN_VAN	1
Научный рейтинг:
1	Fantile	7794
2	FormFactor	7461
3	KVV621	7460
4	maidentech	7133
5	nn_pnv	7024
6	UDAU	7021
7	buryjtino	6551
8	molotoboec20099	6472
9	BizonOnt	6450
10	sspss	6079
11	Yolka_new	5957
12	Laser13	5918
13	Acid	5770
14	Rusana	5660
15	sidvk	5582
16	Zmeeed	5537
17	GENA1109	5337
18	Mamutovrm	5337
19	efim4ik	5337
20	Rosh_tzevet	5218
21	Karneol	5217
22	OMMD	5203
23	sobolsobol	5142
24	H_O_H	5105
25	VladimirC	5025
26	Beasley	4966
27	tolk2011	4864
28	pivster2	4798
29	UnNamedPlayer	4713
30	MotarC	4656
31	OberLesnik	4606
32	Teoretik2017	4589
33	sonOFsam	4435
34	Metric_77	4429
35	ibrova2007	4331
36	PUHVINNIVINNI	4264
37	genesinov	4263
38	LeoFH	4205
39	Helgen_13	4173
40	megaclub	4138
41	Mark_Liciniy	4093
42	HosterCrow	4034
43	Lensois	4004
44	pirat_morgan	3958
45	Tasman05	3958
46	slasher76	3858
47	Nullifier	3814
48	KKLLIIGG	3750
49	Gryphus	3742
50	Alhulav	3689
51	Suddenly	3306
52	vansergen17	3198
53	buchko	3163
54	necroz	3154
55	Ordos901	3154
56	Sv9t	2897
57	korepan	2803
58	Gasadalur	2664
59	MrPonch	2635
60	Otorgunov	2626
61	oleoleola	2512
62	kostya78	2501
63	filchakva	2467
64	abkbys	2151
65	prokeeper	2036
66	Clear_Sky	2033
67	Girolata	1997
68	BlindSide	1882
69	SITHAN	1844
70	nofilet	1779
71	GenaKrokodil	1756
72	borisovna	1738
73	Yosemiti	1707
74	ANGKOR	1657
75	HALONG	1610
76	guriton	1478
77	NorthLake	1443
78	TeeMid	1400
79	Anti_Niemi	1312
80	Canelli	1223
81	kruchenet	1220
82	kirao	1148
83	cuprum64	1147
84	kanash	1144
85	LZXVII	993
86	ASkamerman	947
87	chinganchuk	907
88	berserkus	903
89	rama38	850
90	ramka45	838
91	SHADOW_50	819
92	fergarty	781
93	dosdos	770
94	Lord_Luger	724
95	ADASAR	666
96	dr_mistral	645
97	victor777kor	624
98	okira	602
99	radikhoh	560
100	YUUK	531
101	DENUZ	520
102	Jasida	510
103	AGNESHKA	499
104	irinka2005	489
105	adme	485
106	DIMERT	479
107	Napoleonchik	478
108	essasa	468
109	FARTDON	468
110	gugga	458
111	blizard_sis	452
112	FENIKL	447
113	ximikyar	421
114	DRAGO_DOOM	416
115	zyer	406
116	AHTOXAzuev	375
117	DeRAELON	364
118	ERTYTURY	348
119	zloyzloy	343
120	SAuuTR	343
121	US345	339
122	ussser	301
123	GROKOT	282
124	deutsch78	269
125	VAN_VAN	226
126	ADLEROK	163
127	HANAN	163
128	iKuzzma	161
129	RorbitalAscorpionVam	159
130	DRONANDRON	146
131	EGOOOOR	145
132	e333e	138
133	zakon_nochi	138
134	isava78	84
135	madmax25	75
Военный рейтинг:
1	__sid__	+45020.07 
2	vicvalpol	+111.05 
3	inf78	+86.94 
4	matvei19	+67.74 
5	kirao	+16.94 
6	ASPIDZVN	+4.13 
7	ran4er	+1.63 
8	HANAN	+0.73 
9	ADLEROK	+0.73 
10	Ula02	+0.23 
NPC-Рейтинг:
1	Ula02	+1706.46 
2	YLYASHKA	+7.43 
3	Allex63	+7.13 
4	Lord_Luger	+3.13 
5	HANAN	+2.53 
6	ran4er	+1.93 
7	Starks_3	+1.93 
8	kirao	+1.83 
9	CEHGHBP	+1.83 
10	NULONU	+1.63 
11	rooroor	+1.43 
12	MIHAVO	+1.23 
13	zakon_nochi	+1.03 
14	GROMADINA	+0.63 
15	GROKOT	+0.43 
16	Jasida	+0.33 
17	US345	+0.33 
18	ADASAR	+0.33 
19	fergarty	+0.23 
20	ULLLU	+0.23 
21	YUUK	+0.23 
22	truevap1	+0.13